Port Charlotte Market Report
$199,489
AVERAGE PRICE OF 4,973 HOMES$244,729
AVERAGE PRICE OF 47 DISTRESSED HOMES$1,691,519
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$418,753
AVERAGE PRICE OF 638 NEWLY BUILT HOMES$602,719
AVERAGE PRICE OF 616 HOMES WITH A POOL$333,704
AVERAGE PRICE OF 112 REDUCED PRICE HOMESAverage Home
| Average Price | $199,489 |
| Avg Bedrooms | 1.19 beds |
| Avg Bathrooms | .89 bath |
Average Price by Bedrooms
| 1 bedroom | $106,061 |
| 2 bedrooms | $222,959 |
| 3 bedrooms | $422,309 |
| 4 bedrooms | $503,610 |
| 5 bedrooms | $710,639 |
Port Charlotte Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 4,927 | 4,900 | 4,975 | 5,085 | 5,367 |
| Average Price | $201,395 | $201,964 | $203,970 | $214,910 | $218,899 |
| Avg Price Change | -0.28% | -0.99% | -5.36% | -1.86% | -1.03% |
| Median Price | $79,963 | $80,318 | $83,069 | $98,964 | $103,968 |
| Med Price Change | -0.44% | -3.43% | -19.13% | -5.06% | -4.35% |
| Avg Bedrooms | 1.2 beds | 1.2 beds | 1.21 beds | 1.25 beds | 1.27 beds |
| Avg Bathrooms | .89 bath | .89 bath | .9 bath | .93 bath | .94 bath |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Port Charlotte High | 1,077 | $207,966 | 218 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,973 | $199,489 | 256 days |
| Distressed Homes | 47 | $244,729 | 142 days |
| Multi-Million Dollar Homes | 80 | $1,691,519 | 177 days |
| Newly Built Homes | 638 | $418,753 | 167 days |
| Homes with a Pool | 616 | $602,719 | 142 days |
| Reduced Price Homes | 112 | $333,704 | 150 days |

