Bradenton Market Report
$560,115
AVERAGE PRICE OF 2,883 HOMES$276,984
AVERAGE PRICE OF 19 DISTRESSED HOMES$1,968,636
AVERAGE PRICE OF 280 MULTI-MILLION DOLLAR HOMES$719,274
AVERAGE PRICE OF 311 NEWLY BUILT HOMES$994,544
AVERAGE PRICE OF 617 HOMES WITH A POOL$532,593
AVERAGE PRICE OF 179 REDUCED PRICE HOMESAverage Home
| Average Price | $560,115 |
| Avg Bedrooms | 2.63 beds |
| Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
| 1 bedroom | $139,862 |
| 2 bedrooms | $298,009 |
| 3 bedrooms | $620,325 |
| 4 bedrooms | $826,610 |
| 5 bedrooms | $1,071,521 |
Bradenton Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,856 | 2,794 | 2,800 | 2,959 | 3,116 |
| Average Price | $557,932 | $551,085 | $547,036 | $546,106 | $553,816 |
| Avg Price Change | +1.24% | +0.74% | +0.17% | -1.41% | +1.29% |
| Median Price | $400,616 | $410,606 | $412,316 | $412,062 | $419,167 |
| Med Price Change | -2.49% | -0.42% | +0.06% | -1.72% | -0.12% |
| Avg Bedrooms | 2.62 beds | 2.65 beds | 2.66 beds | 2.66 beds | 2.67 beds |
| Avg Bathrooms | 2.24 baths | 2.25 baths | 2.24 baths | 2.25 baths | 2.25 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lakewood Ranch High | 494 | $796,156 | 107 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,883 | $560,115 | 126 days |
| Distressed Homes | 19 | $276,984 | 97 days |
| Multi-Million Dollar Homes | 280 | $1,968,636 | 135 days |
| Newly Built Homes | 311 | $719,274 | 109 days |
| Homes with a Pool | 617 | $994,544 | 107 days |
| Reduced Price Homes | 179 | $532,593 | 112 days |

